Elements and systems
Consider and consult all users. Criteria in red (E) are classed as Essential. Criteria in blue (R) are classed as Recommended.
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Construction, materials and finishes | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | There is provision for rooms to be opened into one (with partitions/sliding doors)to facilitate parent/staff/community events. (R) | ||||
2 | Walls are painted in neutral colours to avoid excessive sensory stimulation.(E) | ||||
3 | Floor coverings are in neutral colours to avoid excessive sensory stimulation.(E) | ||||
4 | There is colour contrast between walls and floors and any handrails, sanitary ware, fixed furniture (to ensure users with visual impairments can distinguish these). (E) |
Fit out elements | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | Windows are at a low level so children can see outside. (R) | ||||
2 | Window restrictors are in place. (E) | ||||
3 | Large glass doors and windows have manifests in place.(E) | ||||
4 | Doors are sufficiently wide so people with double buggies or mobility aids can move comfortable in the setting.(E) | ||||
5 | Clear signage is in place so all users can navigate the space with ease. (E) | ||||
6 | Stair gates are fitted. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Light, thermal air and sound | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | All sanitary areas (toilets and nappy changing areas) are well ventilated. (E) | ||||
2 | All other rooms(playrooms/staff/kitchen and parent areas) are well ventilated.(E) | ||||
3 | There are soft furnishings, rugs and/or drapes to absorb sound. (E) | ||||
4 | Door closers are adjusted to ensure doors don’t slam shut.(R) | ||||
5 | Natural light is the primary light source. (E) | ||||
6 | When artificial light is needed there is a variety of lighting: Fluorescent, Wall/table lights, Task lighting. (E) |
||||
7 | There are blinds to reduce unwanted glare or reflectance. (E) |
Assistive technology and specialised equipment | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | Are there speakers or amplification/induction loops for users with hearing difficulties? | ||||
2 | Are there door sensors to alert if someone has gained access to an area they should not be in? (R) | ||||
3 | Are there automatic door or window opening devices/systems? (R) | ||||
4 | Are there lighting, heating and ventilation controls or monitors? (R) | ||||
5 | Is there multi-sensory or therapeutic technology (for example multi-sensory garden/playground or equipment/sensory room)? | ||||
6 | Are there hoists or lifting equipment for children? |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term: