Key internal and external spaces
Consider and consult all users. Criteria in red (E) are classed as Essential. Criteria in blue (R) are classed as Recommended.
Shared Central Areas: Lobby, family rooms, eating and dining | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | There is space where parents can wait (for example, when a child is settling in). (R) There is provision for refreshments in this area. (E) | ||||
2 | There is space where parents and staff can meet comfortably and in private. (R) | ||||
3 | There are spaces and features to support children of mixed ages to interact. For example, shared communal spaces, clear panels between rooms.(R) | ||||
4 | There is a dining room. If yes, it is large enough to accommodate all children at the same time so meal times can be relaxed social occasions. |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Shared Central Areas: Lobby, family rooms, eating and dining | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
5 | There is a variety of furniture to support the development of self-help skills. For example, trollies/counters at suitable heights. (E) | ||||
6 | There is a variety of furniture so all ages, including staff, can sit comfortably. (E) | ||||
7 | There are suitable, safe facilities for children to be involved in cooking as an activity. (R) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Internal spaces for children: Children’s rooms | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | There is sufficient floor space in all rooms for play and activity. (E) | ||||
2 | There is sufficient space in all rooms for children to play alone or in small groups. (E) | ||||
3 | There are quiet, comfortable spaces in all rooms for children to relax. (E) | ||||
4 | There is comfortable seating in all rooms (for example sofas) where children and staff can sit and chat or have story time.(E) | ||||
5 | The materials in all rooms are accessible for all children enabling them to choose what they want to play with. If a child is using a wheelchair this needs to be at their eye level. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Internal spaces for children: Sleeping | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | Sleeping facilities are located in a quiet area, close to playrooms. (E) | ||||
2 | The sleeping areas can be darkened with blackout blinds. (E) | ||||
3 | There is sufficient space around cots. (E) | ||||
4 | There is adequate storage for bedding/ sleep mats/stacking beds without impinging on cot space. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Internal spaces for children: Toilets | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | Toileting areas are easy to access for children, staff and parents. (E) | ||||
2 | Children’s toilets are adjacent to the playrooms. (R) | ||||
3 | Toilets are in a range of age appropriate sizes. (E) | ||||
4 | There is a toilet easily accessed in or near the outdoor area. (R) | ||||
5 | The layout of the toilet area respects children’s right to privacy. (E) | ||||
6 | There are separate toilets for staff. (E) | ||||
7 | There is an accessible toilet for visitors. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Internal spaces for children: Nappy changing facilities | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | Nappy changing facilities are adjacent to baby and toddler spaces. (R) | ||||
2 | The nappy changing area is accessible to parents (for example to change a child who is not attending the setting). (E) | ||||
3 | There is a viewing panel between the nappy changing area and play rooms. (R) | ||||
4 | The nappy changing table is height adjustable. (R) | ||||
5 | The nappy changing table is wide enough to accommodate older children. (E) | ||||
6 | There are handwashing facilities near the nappy changing table. (E) | ||||
7 | There are steps to the nappy changing table for children to use. (R) If yes, are these steps firm? If yes, is there a handrail? |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Internal spaces for children: Outdoor clothing and changing | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | There is space where children can change into outdoor clothing to go outside.(E) | ||||
2 | There is space where children’s outdoor wear (coats/ wetsuits/wellies) can be stored and aired. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Ancillary spaces: Staff spaces | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | There is a Manager’s office. (R) | ||||
2 | There is a staff room. (R) | ||||
3 | There is provision for refreshments in this area. (R) | ||||
4 | This space is located away from children’s areas. (R) | ||||
5 | There is space for staff non-contact time. (R) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Ancillary spaces: Food and kitchens | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | The kitchen area is easy to access for the person delivering food supplies. (E) | ||||
2 | There is adequate food storage for the size of the setting. (E) | ||||
3 | This storage is easy to access. (E) | ||||
4 | Cooking facilities are easy to use. (E) | ||||
5 | There is a separate toilet for staff who are food handlers. (E) | ||||
6 | The kitchen counter is height adjustable. (R) | ||||
7 | There is a separate laundry room, away from food preparation areas, where bedding, bibs, soft furnishings can be washed and dried on site. (R) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Ancillary spaces: Internal storage | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | There is adequate space to store buggies and car seats.(E) | ||||
2 | This space is at or near the entrance (important for buggies so floors in children areas are kept clean). (R) | ||||
3 | There is space to store children’s bike and scooters they may use to arrive at the setting. (R) | ||||
4 | These storage spaces are easy to find and access. (E) | ||||
5 | There is adequate, secure storage space for staff personal items. (E) | ||||
6 | There is storage for materials within or near each playroom. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Outdoor spaces | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
1 | The outdoor play space is easy for children to access, for example, opening directly off play rooms. (E) | ||||
2 | There is sufficient space in the outdoor for children to play alone or in small groups. (E) | ||||
3 | The outdoor space can be used by more than one group at a time, supporting mixed age interactions. (R) | ||||
4 | There is some quiet comfortable space outdoors so children can relax. (E) | ||||
5 | There is comfortable seating outside so children and staff can sit and chat or share stories together. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term:
Outdoor spaces | |||||
---|---|---|---|---|---|
0 criteria not met | 1 criteria partially met | 2 criteria fully met | NA | ||
6 | There is a covered outdoor space that provides shelter and shade, as well as a transition space where wet wellies and clothes can be changed.(R) | ||||
7 | There is storage for materials within or near the outdoor area. (E) | ||||
8 | Children have opportunities to experience challenge appropriate to their age and stage of development. (E) | ||||
9 | There are accessible digging and planting areas, for example, raised beds. (E) | ||||
10 | There is a variety of surfaces so all children can walk, run, pedal and play (for example grass/hard surfaces/bark/rubber matting. (E) |
Reflections
Have you observed all users (especially the children) in the environment?
Have you spoken to all users (especially the children) of the environment?
Record your ideas and plans:
Short term:
Longer term: